The Hyderabad Ind. & Warehousing market witnessed strong increase in leasing activity in H1. 2021, driven by small to medium sized space take-up by 3PL, FMCG, e-Commerce and pharmaceutical companies. Majority of the leasing activity was concentrated across independent warehouses. Locations within the Outer Ring Road such as the Jeedimetla Industrial Area and Medchal are instrumental in the development of an organised warehousing clusters. Shamshabad has emerged as a preferred e-commerce destination due to proximity to airport.
Locations | Land rates in | Industrial Rents Warehousing Rents | INR Mn/acre |
Jeedimetla | 25-35 | 12 to 14 | 12 to 14 |
GundaPochampally | 20-30 | 12 to 14 | 12 to 14 |
Kandlakoya | 20-30 | 13 to 16 | 10 to 12 |
Kompally | 30-40 | 14 to 16 | 14 to 16 |
Bowrampet | 15-30 | 10 to 12 | 10 to 12 |
Gajularamaram | 15-30 | 10 to 12 | 10 to 12 |
Medchal | 50-60 | 12 to 14 | 12 to 14 |
Turkapally | 30-35 | 12 to 14 | 12 to 14 |
Dandupally | 25-30 | 10 to 12 | 10 to 12 |
Shamshabad | 70-90 | – | 18 to 20 |
Property | Location | Tenant | Area Lease/ Sale |
Individual | Medchal | Stellar Value chain | Lease |
Individual | Patancherru | Flipkart | Lease |
Individual | Medchal | Big Basket | Lease |
Individual | Medchal | Amazon | Lease |
Individual | Medchal | Mahindra Logistics | Lease |
This website uses cookies.