Kokapet is now a hot destination for real estate projects. With the successful auction of the government lands last week earning crores of rupees of revenue for the State exchequer, this area is now on every property buyers wish list. Many of them have already started enquiring the upcoming projects in the area, their current status and the prices being quoted for the properties in this area.
In an attempt to help the prospective property owners in Kokapet area, Real Estate Guru has decided to provide an overview of the major ongoing projects in the area. It is time that you choose your project and realise your dreams.
Around 10 major projects with nearly 34 towers are in progress in Kokapet area. As a result, about 4,275 flats are up for grabs. Of these, the Rajapushpa Regalia project has been completed, with Ready-to-Move-in flats. Similarly, Ready-to-Move-in flats are also available in several blocks in NCC Urban.
PROJECT DETAILS
Project | Total Area (acres) | Flat Sizes (sft) | Total Towers | Total Flats | Possession Date | Price (per sft) |
---|---|---|---|---|---|---|
Ashoka Aspire | 2.85 | 1905-2120 | 1 | 393 | 2023 November | 5700 |
Prestige Tranquil | 7.78 | 1765-2050 | 4 | 907 | 2026 September | 6500 |
Shivshakti The Lawns | 4.5 | 185 | 7 | 265 | 2021 | 5500 |
Myhome Tarkshya | 6 | 1957-2235 | 4 | 660 | 2023 July | 6500 |
NCC Urban One | 17 | 1535-2630 | 3 | 288 | 2022 November | 6750 |
Sri Sai Fortune | 5.17 | 6332-7332 | 4 | 232 | 2026 September | 8000 |
Sontalia Sky Villas Highrise Rich Park | 1 | 1254-2090 | 1 | 125 | – | 5600 |
Gem Nakshatra | 2 | 1245-1821 | 1 | 244 | 2022 April | 5600 |
Front Line Seven | 6.84 | 1330-2185 | 6 | 670 | 2024 October | 5850 |
Rajapushpa Regalia | 4.23 | 1610-2600 | 3 | 491 | Ready to Move in | 7200 |
This website uses cookies.