Telangana Stamps and Registrations department land market values from February 1st. In this context, they issued a Go. As per this, There is an increase of land market values and apartment values in entire state of Telangana. If we look at Hyderabad, department decided apartment values @ 3,000 to 4,500 per sft. Areas like Madhapur, Gachibowli, Kondapur, Manchirevula, Khajaguda, NanakramGuda comes under this bracket.
Rs. 2,200 per sft is calculated in areas like Peeram Cheruvu, Poppalguda, Manikonda, Narsingh, Bandlaguda Jagir, Kollur, Ameenpur etc. If anyone tends to register a commercial property, the rate would be around Rs.3,000 to 7,300 depends upon the area. Lets see the apartment values of various areas as per registrations department.
AREA | NEW VALUE | |||
FLAT RATE | COMMERCIAL RATE | |||
PeeramCheruvu | 2200 | 3000 | ||
Kokapet | 2200 | 3000-7300 | ||
Manikonda | 2200 | 4500 | ||
Kismatpur | 2200 | 5600 | ||
Narsingi | 2200 | 7300 | ||
Neknampur | 2200 | 7300 | ||
Manchirevula | 3000 | 7300 | ||
Hydershahkote | 2200 | 3000 | ||
Bandlaguda | 2200 | 4500- 7300 | ||
Miyapur | 2200 | 4500 | ||
Miyapur- Bollarum | 3800 | 7300 | ||
Poppalguda | 2,200 | 6600-7300 | ||
Kondapur | 3000 | 4500 7300 | ||
Madhapur | 3000 | 4500 7300 | ||
Gachibowli | 3000 | 4500 7300 | ||
Gopanapally | 2500 | 4500 | ||
Guttala Begumpet | 3000 | 4500 7300 | ||
Hafeezpet | 2500- 3800 | 4500-7300 | ||
KhajaGuda | 3000-4500 | 4500-7300 | ||
Madinaguda | 2800- 4500 | 4500-7300 | ||
Nalagandla | 2500 | 4500 | ||
Nanakramguda | 3000 | 4500 7300 | ||
Old Mumbai Highway | 7300 | |||
Raidurgam (PanMaktha) | 3000-4500 | 4500-7300 | ||
Serilingampally | 2500 | 4500-7300 | ||
Ramachandrapuram | 2500 | 3000 | ||
Kukatpally | 2800- 3800 | 4500-7300 | ||
Hydernagar | 2800- 3800 | 4500-7300 | ||
Moosapet | 2500- 3800 | 7300 | ||
BN Reddy Hills | 2500 | |||
NandiHills | 2500 | |||
Ameenpur | 2200 | |||
Kollur | 2200 | |||
Tellapur | 2200 | |||
OsmanNagar | 2200 |
This website uses cookies.