The festival season has started. Many of the leading banks in the country are offering special interest rates in this order. SBI is charging an interest rate of 7.55 percent on loans up to Rs.30 lakh. Bank of Baroda’s interest rate starts from 8.05 percent.. Other banks are also charging lower interest rates. However, most housing finance companies charge an interest rate of less than eight percent. Also, in the background of increased interest rates on home loans, many people are eager to know how much interest rate is charged by any bank. Hence, we are providing you the details of home loan interest rates offered by various banks.
BANK INTEREST RATE PROCESSING FEE
Kotak Mahindra Bank | 7.50% p.a. onwards | 0.50% |
Citibank | 6.65% p.a. onwards | Rs. 10,000 |
Union Bank of India | 7.90% p.a. onwards | – |
Bank of Baroda | 7.45% p.a. onwards | Contact the bank for information |
Central Bank of India | 7.20% p.a. to 7.65% p.a. | Rs. 20,000 |
Bank of India | 7.30% p.a. onwards | – |
State Bank of India | 8.05% p.a. onwards | 0.35% onwards |
HDFC Home Loans | 8.10% p.a. onwards* | 0.5% or Rs.3,000 whichever is higher |
LIC Housing Finance | 7.55% p.a. onwards | Rs. 10,000 -Rs. 15,000 |
Axis Bank | 7.60% p.a. onwards | Rs. 10,000 |
Canara Bank | 8.10% p.a. onwards | 0.50% of the loan amount |
Punjab and Sind Bank | 7.50% p.a. onwards | Full Waiver |
IDFC First Bank | 7.50% p.a. onwards | Rs. 5,000 – Rs. 5,000 |
Bank of Maharashtra | 7.30% p.a. onwards | Rs. 10,000 |
Indian Overseas Bank | 7.05% p.a. onwards | 0.50% (Max Rs. 20,000) |
Punjab National Bank | 7.40% p.a. onward | 0.35% (Max Rs. 15,000) |
United Bank of India | 7.50% p.a. onwards | 0.59% (Rs. 1,180 – Rs. 11,800) |
UCO Bank | 7.40% | 0.15% (Rs. 1,500 – Rs. 15,000) |
DBS Bank | 7.30% | 0.25% (Rs. 10,000) |
IDBI Bank | 7.60% | 0.50% (Rs. 2,500 – Rs.5,000) |
HSBC Bank | 7.35% | 1% (Rs. 10,000) |
Karur Vysya Bank | 8.05% | Rs. 5,000 |
South Indian Bank | Repo Rate + 3.35% p.a. onwards | 0.50% (Rs. 5,000 – Rs. 10,000) |
PNB Housing Finance | 7.50% p.a. onwards | Up to 0.50% |
Federal Bank | 8.55% p.a. onwards | Rs. 3,000 – Rs. 7,500 |
Standard Chartered Bank | 7.25% p.a. onwards | 1% |
Karnataka Bank | 7.89% p.a. onwards | Rs. 250 |
Sundaram Home Finance | 6.95% | Rs.3,000 (for salaried) |
Dhanlaxmi Bank | 8.35% p.a. onwards | Rs. 10,000 |
· Please consult local bank branch to know the final rate.
This website uses cookies.