If you are you looking to buy a plot in Hyderabad and Secunderabad, this could
be an unbelievable price. However, many companies are coming up with ventures
offering plots at affordable prices for people just like you. All you have to
do is buy a plot of your choice and build a house. It’s time to glance through
Real Estate Guru for the unbelievable prices.
Project | Location | Area (Sq.ft) | Price (Rs. Lakhs) |
---|---|---|---|
Sandstone Spring City | Sultanpur | 1350-1998 | 28.35-41.95 |
Shreya Green Meadows | Mansanpalli | 1323-3600 | 15.43-42.01 |
Swati Lucky Township | Thukkuguda | 1800-7200 | 18.25-73 |
Sri Suvidha Imperial City | Thukkuguda | 1502-3600 | 32.04-72 |
Shubhagruha Sahitya | Thummalur | 1173-5629 | 15.61-74.92 |
Bhashyam Crystal County-5 | Nandigama | 1500-1800 | 36.66-43.99 |
TMR Terrain | Shadnagar | 1215-5859 | 10.32-49.80 |
Sahaj Harmony Homes | Shadnagar | 1323-3915 | 14.69-43.49 |
Peram Aditya Akshitha | Mokila | 2142- 3240 | 46.41-70.20 |
Mahati Highway Meadows | Shadnagar | 1395-3600 | 16.75 (lakh)-2.65 (crore) |
Maruti Springfield County | Shadnagar | 1800-3600 | 21.60-43.20 |
Celebrity Aero Imperia,,, | Shamshabad | 1377-3186 | 25.62-59.29 |
Sirisampada The Golden County,, | Shadnagar | 1197-5850 | 31.91 (lakh) -1.55 (crores) |
RK Diamond City | Kottur | 837-4797 | 7.52-43.12 |
Arka Enclave | Maheshwaram | 1236-4240 | 16.68-57.24 |
Green Reach High Lands | Maheshwaram | 374-2205 | 10.30-60.75 |
Seyora Health City | Bibinagar | 1103-5245 | 11.63-55.33 |
Siri Aero Heights | Adibhatla | 1186-3763 | 14.49-45.99 |
SRR Gachibowli Paradise 4 | Gachibowli | 1800-5400 | 26.10-78.30 |
TNR Future City | Bibinagar | 1615-18173 | 29.87 (lakhs)-3.36 (crores) |
This website uses cookies.