If you’ve been yearning to own a house in Hyderabad but assumed it would cost you a fortune, think again. Contrary to popular belief that own house cannot be realised without investing crores of rupees, the city offers a range of options that won’t break the bank. Luxury two-bedroom flats are now available for a modest sum of Rs 50 lakhs to Rs 1 crore rupees. These budget-friendly properties are mostly being constructed in the suburbs and also within the core city, ensuring that aspiring homeowners have multiple choices. In Greater Hyderabad, the starting price for these flats is around Rs 54 lakhs, depending on the specific area.
For those seeking compact living spaces that facilitate an easy commute to work, it is advisable to explore flats in areas with convenient transportation links. The prices of these flats make them an attractive option for individuals looking for a smaller-sized dwelling. Prospective buyers will find affordable options, ranging from Rs 50 lakh to Rs 1 crore, in various regions across Greater Hyderabad. Kompally, in particular, offers the lowest prices for double-bedroom flats, with some developers offering units at just Rs 4500 per sq.ft.
Builder | Project Name | Location | Price | Size (sq.ft) | Construction Status |
Nestcon Shelters | Nestcon’s Dhruvatara | Alwal | 3BHK, Rs 93.60 Lakhs | 1610 | Ready to move |
Modi Builders | Golden County Villas | Rampally | Rs 97.80 Lakhs | 1610 | Ready to move |
Primark Projects | Primark Destature | Bahadurpally | Rs 94.80 Lakhs | 1935 | Ready to move |
Concrete Infra | Concrete Vivanta | Madinaguda | 2 BHK, Rs 75.70 Lakhs | 1165 | Ready to move |
Anuhar Homes | Anuhar Towers | Alkapuri Colony | 2 BHK, Rs 87.60 Lakhs | 1233 | Dec-23 |
Ramky Srisairam | Ramky One Harmony | Pragathi Nagar | 2BHK, Rs 80.80 Lakhs | NA | Dec-23 |
Sun Yuga Infra | Vista Happy Living | Kompally | 2BHK Rs 54 Lakhs | 1200 | Oct-23 |
Mcor Property | Vilasam | Ameenpur | 2BHK, Rs 64.40 Lakhs | NA | May-24 |
Primark Projects | Primark Eco Nest | Kompally | Rs 81.60 Lakhs | 1855 | Dec-24 |
ASBL Ashoka Builders | ASBL Springs | Pocharam | 3BHK, Rs 84.20 Lakhs | 1475 | Sep-24 |
Makuta Developers | My Space 2 | Bachupally | 2 BHK, Rs 95.20 Lakhs | 1465 | Mar-24 |
Cyber City Builders | Cyber City Oriana | Moosapet | 2 BHK, Rs 1 Crore | 1250 | Dec-25 |
Cloudwood Constructions | Radhe Sky | Kollur | 2 BHK, Rs 75.50 Lakhs | 1325 | Dec-25 |
Omshri Builders | Omshri Galaxy | Kompally | 3 BHK, Rs 91 Lakhs | 1285 | Mar-25 |
Sunder Homes | Sunder Ecopolis | Kompally | 3 BHK, Rs 80 Lakhs | 2308 | Dec-25 |
GHR Infra | GHR Callisto | Kollur | 3BHK, Rs 94.20 Lakhs | 1625 | Dec-25 |
Urban Yards | Urban Heights | Tukkuguda | 3BHK, Rs 90 Lakhs | 1800 | Dec-26 |
Divine Homes | Divine Space | Tellapur | Rs 88.70 Lakhs | 1365 | Mar-26 |
Candeur Constructions | Canduer Lake Space | Serilingampally | 2 BHK, Rs 94 Lakhs | 1340 | Apr-27 |
* This table is for information only. Contact builder for final price, availability of flats.
This website uses cookies.