In Hyderabad, we come across a piquant situation. Compared the purchase price of a flat, the flat rents are very less. For example if a flat was bought at a cost of Rs 80 lakh in KPHB Colony, the rent it is going to fetch would be around Rs 20,000 a month. It is because flats can be bought at a price less than Rs 80 lakh. The situation is more or less the same in Chanda Nagar too. In Gachibowli, a flat costs Rs 1 crore. Maximum rental returns on it would be around Rs 30,000. The price or rent varies from locality to locality.
Locality Flat cost (per sft) Rent of 2BHK flats
Minimum Maximum Minimum Maximum
Rs Rs
KPHB First phase 5,500 6,000 12,856 17,531
Alkapuri Colony, 4,335 5,100 11,356 14,763
Ameerpet 6,500 7,500 10,809 13,756
Attapur 4,500 4,888 8,925 12,543
Begumpet 7,000 7,500 12,431 15,300
Chanda Nagar 4,500 5,100 9,733 12,388
Chez Colony 5,500 6,400 – –
Financial District 6,500 7,000 18,139 22,262
Gachibowli 8,000 9,300 17,422 23,256
Hafizpet 6000 7,200 11,220 17,340
Hayat Nagar 3,500 4,200 4,870 4,870
Hitech City 7,500 8,500 18,690 23,950
Jubilee Hills 8,600 9,800 14,875 18,062
This website uses cookies.