Bank Name RLLR(%) Salary Persons Self Employed Since
From(%) To(%) From(%) To(%)
Bank of India 9.25 8.30 10.60 8.30 10.75 01-01-2024
Union Bank of India 9.30 8.35 10.75 8.35 10.75 11-12-2023
Indian Bank 9.20 8.40 9.80 8.50 9.80 11-01-2024
Punjab National Bank 9.25 8.40 10.10 8.40 10.10 09-02-2023
IndusInd Bank — 8.40 10.50 8.40 10.50 ఇవ్వలేదు
Bank of Baroda 9.15 8.40 10.60 8.40 10.60 14-02-2023
UCO Bank 9.30 8.45 10.30 8.45 10.30 15-03-2023
IDBI Bank 9.10 8.45 10.75 8.55 12.25 12-02-2023
HDFC Bank — 8.50 9.40 8.50 9.40 ఇవ్వలేదు
Canera Bank 9.40 8.50 11.20 8.55 11.25 12-01-2024
Punjab & Sind Bank 8.45 8.55 10.00 8.55 10.00 25-08-2023
Bank of Maharashtra 9.30 8.60 10.30 8.80 10.80 11-10-2023
Kotak Mahindra Bank — 8.70 9.35 8.75 9.60 ఇవ్వలేదు
Karnataka Bank — 8.75 10.58 8.75 10.58 01-11-2023
Federal Bank — 8.80 10.25 10.20 10.30 ఇవ్వలేదు
Indian Overseas Bank 9.35 8.85 9.55 8.85 9.55 08-02-2023
Karur Vysya Bank 9.60 8.95 11.00 8.95 11.00 31-12-2023
SBI Term Loan 9.15 9.15 9.45 9.15 9.45 01-09-2023
Bandhan Bank — 9.16 13.33 9.16 13.33 ఇవ్వలేదు
ICICI Bank — 9.25 9.90 9.40 10.05 ఇవ్వలేదు
Dhanlaxmi Bank 8.50 9.35 10.00 9.85 10.50 10-01-2024
J&K Bank 9.45 9.55 9.85 9.55 9.85 10-12-2023
DCB Bank 9.75 9.75 9.95 9.75 9.95 31-01-2024
Emi for Rs 1 lakh loan
Interest rate percentage 5 years 10 years 15 years 20 years 25 years
7% 1,980 1,161 899 775 707
8% 2,028 1,213 956 836 772
9% 2,076 1,267 1,014 900 839
10% 2,125 1,322 1,075 965 909