S.no | Area | Price (sq. ft.) |
1 | Attapur | 5500 7500 |
2 | Bachupally | 4500-7000 |
3 | Bandlaguda | 5000-7500 |
4 | Banjara Hills | 12000-15000 |
5 | Chandanagar | 5000-7000 |
6 | ECIL | 4500-6500 |
7 | Jubilee Hills | 13000-15000 |
8 | Karmanghat | 5500-6500 |
9 | Kavuri Hills | 7500-8000 |
10 | Kismatpur | 5000-6800 |
11 | Kokapet | 7500-12000 |
12 | Kollur | 5000-7000 |
13 | Kondapur | 7000-12000 |
14 | Kukatpally | 7000-8000 |
15 | LB Nagar | 5500-7000 |
16 | Madhapur | 8000-12000 |
17 | Miyapur | 6000-7500 |
18 | Naringi | 6000-9000 |
19 | Patancheru | 5000-6000 |
20 | Sainikpuri | 5000-6800 |
21 | Suchitra | 5500-6000 |
22 | Uppal | 4500-7200 |
23 | Vanasthalipuram | 5000-6000 |
24 | Velimela | 4500-5500 |
*These prices are just for your information.