In Hyderabad, several real estate developers are building villas, including some luxury ones, at several places in the city. Some others are building individual houses and selling them in the name of villas. Development of most of the villas is limited to the city outskirts. However, Vertex Homes kicked off a luxury villa community in Nallagandla area close to the western Hyderabad.
The villas are coming up in Shamshabad, Tukkuguda, Mokila, Narsingi, Gopanapally, Osman Sagar, Gowdavelli, Gagillapur, Vanasthalipuram, Kollur, Bandlaguda Jagir and some other areas. There is criticism that builders are executing villas in sub-standard way and selling them at exorbitant rates. According to reliable information, such substandard villas are mostly located in Krishnareddypet, Patancheru, Kollur and Ghatkesar.
First and foremost, buyers should keep it in mind that whatever project they are going to buy they should enquire about the quality of the previous projects executed by a particular builder. Then only, they should take a final call. Otherwise, some realtors are trying to sell substandard villas in the name of pre-launch of the project, affordable price. If anyone confronts with such builders, they would say that their investment would qualify for only such villas. Therefore, those who are preparing to buy villas should tread carefully.
PROJECT | LOCATION | COMPANY | UNITS | VILLA SIZES (SFT) | HANDOVER? | PRICE (Cr) |
Elevate | Shamshabad | IRA Realty | 100 | – | Jun-25 | 7.33- 7.35 |
Luxury Park | Shamshabad | Srinidhi Estates | 96 | 338 – 3820 | Dec, 2023 | 2.67 – 3.06 |
Kingston Park | Nalagandla | Vertex Homes | 130 | 4020 – 7500 | Feb, 2027 | – |
Vishal Sanjivini | Tukkuguda | Vishal Projects | 338 | 3270 – 4800 | Nov, 2024 | 2.96 – 4.58 |
Richmont Mansion | IDL | Honer Homes | 142 | 6,787 – 10,287 | – | – |
Amity Villas | Mokila | Tag Projects | – | 3330 | – | 1.85 – 3.30 |
River Breeze | Narsingi | Pooja Crafted Homes | 160 | 2,868 – 4751 | Oct, 2027 | – |
Hallmark Imperia | Gopanapally | Hallmark Infracon | – | 5255 | Dec, 2024 | 8.61 – 8.80 |
Hallmark County | Osman Nagar | Hallmark Infracon | 171 | 3767- 5247 | Dec, 2023 | 4.52 – 6.3 |
Saket Bhusatva | Gowdavelly | Saket | 600 | 1787- 3640 | Ready to move | 1.16 – 2.37 |
APR Pravin Nature | Patancheru | APR Projects | 146 | 1630- 2435 | Ready to move | 1.06 – 1.58 |
APR Pravin Hynora | Gagillapur | APR Projects | – | 2010 – 2490 | Feb, 2024 | 1.2 – 1.49 |
APR Pravin’s Crystal Avenue | Vanasthalipuram | APR Projects | 153 | 2215 – 2865 | Ready to move | 1.66 – 2.14 |
Raaga | Kollur | Radhey Constructions | 292 | 3756 – 4585 | Dec, 2024 | 3.56 |
SMR Sm’s Vinay Casa Carino | Bandlaguda Jagir | SMR Holdings | 143 | 4310 – 5116 | Dec, 2023 | 8 – 9.5 |
SaiShakti Kingston | Gopanapally | SaiShakti Infra | 428 | 1360 | Ready to move | 3.08 – 4.2 |
Golden County | Ghatkesar | Modi Builders | 137 | 2387 | Jan, 2023 | 1.31 |
This website uses cookies.